SHUBHANGI SHIFA
Ranchi, Sept 8: Dr Shyama Prasad Mukherjee University in Ranchi has a total of 166 sanctioned posts for professors in various departments. Of these, 40 are permanent assistant professors, 39 are contractual assistant professors and nine are professors and associate professors, leaving a total of 78 posts still vacant.
The university has a total of 29 departments. Of these, some departments have all sanctioned posts filled while others have more than 10 empty seats for professors.
The ones with no remaining posts available for professors include Anthropology, Oriya, Philosophy, Sociology, Kurmali, Khortha, Nagpuri, Khadiya, Ho and Panchpargania. Meanwhile, departments that have 10 or more empty seats for professors include Chemistry, Physics and Zoology.
Sr No | Department | Sanctioned Posts | Permanent Asst Prof | Contractual Asst Prof | Professor | Associate Professor | Remaining |
1 | Anthropology | 3 | 2 | 0 | 0 | 1 | 0 |
2 | Botany | 17 | 6 | 2 | 0 | 1 | 8 |
3 | Bengali | 2 | 1 | 0 | 0 | 0 | 1 |
4 | Chemistry | 18 | 4 | 1 | 0 | 1 | 12 |
5 | Economics | 5 | 1 | 2 | 0 | 1 | 1 |
6 | English | 10 | 2 | 2 | 0 | 0 | 6 |
7 | Geography | 5 | 2 | 0 | 0 | 1 | 2 |
8 | Geology | 9 | 0 | 4 | 0 | 0 | 5 |
9 | History | 7 | 1 | 2 | 1 | 1 | 2 |
10 | Hindi | 5 | 2 | 1 | 0 | 0 | 2 |
11 | Mathematics | 7 | 1 | 1 | 0 | 0 | 5 |
12 | Oriya | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Philosophy | 3 | 2 | 1 | 0 | 0 | 0 |
14 | Physics | 17 | 3 | 2 | 0 | 1 | 11 |
15 | Psychology | 6 | 1 | 0 | 0 | 0 | 5 |
16 | Pol Science | 7 | 4 | 1 | 0 | 0 | 2 |
17 | Sanskrit | 2 | 1 | 0 | 0 | 0 | 1 |
18 | Sociology | 2 | 0 | 2 | 0 | 0 | 0 |
19 | Kurmali | 2 | 1 | 1 | 0 | 0 | 0 |
20 | Khortha | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Nagpuri | 3 | 0 | 3 | 0 | 0 | 0 |
22 | Kharia | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Kurux | 3 | 1 | 1 | 0 | 0 | 1 |
24 | Mundari | 3 | 0 | 2 | 0 | 0 | 1 |
25 | Ho | 2 | 0 | 2 | 0 | 0 | 0 |
26 | Santhali | 3 | 0 | 2 | 0 | 0 | 1 |
27 | Panchpargania | 2 | 0 | 2 | 0 | 0 | 0 |
28 | Urdu | 4 | 0 | 1 | 0 | 1 | 2 |
29 | Zoology | 16 | 4 | 2 | 0 | 0 | 10 |
Total | 166 | 40 | 39 | 1 | 8 | 78 |
Meanwhile, while talking to lagatar24.com, sources said, “All the data related to the requirement of teachers along with the department-wise requirement of a number of teachers has already been sent to the government. However, we are yet to receive a response in this regard.”
Sources further said, “It has already been almost two or more months since we’ve sent the data. Response regarding this is expected soon.”