PRINCE KUMAR
Ranchi, Feb 1: With successive and gradual decrease in the Covid-19 active caseload, Jharkhand is expected to have minimal Covid cases by February 7.
The state health experts pointed out that the third wave is going to completely die down in the state where very few cases will be reported after February 7.
“Active cases are coming down sharply and the past few weeks data reveal that the recoveries are on a higher end. Looking at the trend it is clear that the cases will completely die within a week,” a health expert said.
“The downward trend is a sigh of relief for the health department but at the same time the state should be prepared for any further attacks of the virus,” he added.
Date | Active cases | New Positive Cases | Recoveries | Total test |
January 14 | 33,189 | 3,749 | 2,807 | 66,943 |
January 15 | 33,089 | 3,258 | 3,351 | 57,017 |
January 16 | 31,747 | 2,776 | 4,114 | 51,797 |
January 17 | 29,974 | 2,449 | 4,266 | 58,197 |
January 18 | 28,586 | 2,514 | 3,898 | 63,575 |
January 19 | 27,422 | 2,617 | 3,769 | 65,047 |
January 20 | 25,578 | 2,449 | 4,283 | 60,754 |
January 21 | 23,770 | 2,015 | 3,814 | 63,940 |
January 22 | 21,628 | 1,755 | 3,888 | 70,605 |
January 23 | 19,466 | 1,269 | 3,423 | 46,488 |
January 24 | 17,457 | 1,411 | 3,409 | 58,190 |
January 25 | 15,825 | 1,490 | 3,113 | 60,325 |
January 26 | 13,908 | 1,009 | 2,921 | 42,600 |
January 27 | 12,076 | 892 | 2,719 | 51,016 |
January 28 | 10,383 | 912 | 2,599 | 52,347 |
January 29 | 7,743 | 1,038 | 3,675 | 63,942 |
January 30 | 6,495 | 733 | 1,981 | 47,171 |
January 31 | 5,258 | 638 | 1,874 | 52,435 |
The above data clearly shows that in the past three weeks the active cases have gradually decreased taking the active toll from 33,189 on Jan 14 to 5,258 on Jan 31. It also indicated the addition of fewer new cases than those declared recovered.
At the same time, the 7 days growth rate was 0.93% on Jan 14 which drastically improved coming down to 0.18% on Jan 31. Similarly, the recovery rate also increased from 90% on Jan 14 to 97% on Jan 31.
Active cases are coming down sharply in Ranchi as well. On Jan 14, as against 1,355 new cases, there were as many as 1,001 recoveries with a total active caseload of 12,146. Following the decreasing trend in cases, on Jan 31, as against 165 new cases, there were as many as 624 recoveries, bringing down the number of active cases in the district to 1,923.